Computing Data Project

This is some temporary documentation to help with developing and testing
the site. The parameters you can use in the URL:

* min_cpu - minimum number of vCPUs required
* min_ram - minimum amount of RAM required
* provider_filter - filter the provider name using a regex
* name_filter - filter the instance name using a regex
Provider Name Region Date RAM (GB) vCPU Processor Storage type Storage size (GB) Cost (dollars per hour)
Linode Nanode 1GB 2018-07-06 1 1 SSD 25 0.0075
Linode Linode 2GB 2018-07-06 2 1 SSD 50 0.0150
Linode Linode 4GB 2018-07-06 4 2 SSD 80 0.0300
Linode Linode 8GB 2018-07-06 8 4 SSD 160 0.0600
Linode Linode 16GB 2018-07-06 16 6 SSD 320 0.1200
Linode Linode 32GB 2018-07-21 32 8 SSD 640 0.2400
Linode Linode 64GB 2018-07-21 64 16 SSD 1280 0.4800
Linode Linode 96GB 2018-07-21 96 20 SSD 1920 0.7200
Linode Linode 128GB 2018-07-21 128 24 SSD 2560 0.9600
Linode Linode 192GB 2018-07-21 192 32 SSD 3840 1.4400
Linode Linode 24GB 2018-07-06 24 1 SSD 20 0.0900
Linode Linode 48GB 2018-07-06 48 2 SSD 40 0.1800
Linode Linode 90GB 2018-07-06 90 4 SSD 90 0.3600
Linode Linode 150GB 2018-07-06 150 8 SSD 200 0.7200
Linode Linode 300GB 2018-07-06 300 16 SSD 340 1.4400
DigitalOcean 2018-07-06 1 1 SSD 25 0.0070
DigitalOcean 2018-07-06 2 1 SSD 50 0.0150
DigitalOcean 2018-07-06 3 1 SSD 60 0.0220
DigitalOcean 2018-07-06 2 2 SSD 60 0.0220
DigitalOcean 2018-07-06 1 3 SSD 60 0.0220
DigitalOcean 2018-07-06 4 2 SSD 80 0.0300
DigitalOcean 2018-07-06 8 4 SSD 160 0.0600
DigitalOcean 2018-07-06 16 6 SSD 320 0.1190
DigitalOcean 2018-07-06 32 8 SSD 640 0.2380
DigitalOcean 2018-07-06 48 12 SSD 960 0.3570
DigitalOcean 2018-07-06 64 16 SSD 1280 0.4760
DigitalOcean 2018-07-06 96 20 SSD 1920 0.7140
DigitalOcean 2018-07-06 128 24 SSD 2560 0.9520
DigitalOcean 2018-07-06 192 32 SSD 3840 1.4290
DigitalOcean 2018-07-06 2 1 SSD 20 0.0300
DigitalOcean 2018-07-06 4 2 SSD 25 0.0600
DigitalOcean 2018-07-06 8 4 SSD 50 0.1190
DigitalOcean 2018-07-06 16 8 SSD 100 0.2380
DigitalOcean 2018-07-06 32 16 SSD 200 0.4760
DigitalOcean 2018-07-06 64 32 SSD 400 0.9520
DigitalOcean 2018-07-06 86 46 SSD 575 1.3690
Amazon EC2 m1.small US East (N. Virginia) 2017-08-16 1.7 1 1 x 160 GB 0.0440
Amazon EC2 m1.medium US East (N. Virginia) 2017-08-16 3.75 1 1 x 410 GB 0.0870
Amazon EC2 m1.large US East (N. Virginia) 2017-08-16 7.5 2 2 x 420 GB 0.1750
Amazon EC2 m1.xlarge US East (N. Virginia) 2017-08-16 15 4 4 x 420 GB 0.3500
Amazon EC2 c1.medium US East (N. Virginia) 2017-08-16 1.7 2 1 x 350 GB 0.1300
Amazon EC2 c1.xlarge US East (N. Virginia) 2017-08-16 7 8 4 x 420 GB 0.5200
Amazon EC2 cc2.8xlarge US East (N. Virginia) 2017-08-16 60.5 32 4 x 840 GB 2.0000
Amazon EC2 g2.2xlarge US East (N. Virginia) 2017-08-16 15 8 60 SSD 0.6500
Amazon EC2 g2.8xlarge US East (N. Virginia) 2017-08-16 60 32 2 x 120 SSD 2.6000
Amazon EC2 cg1.4xlarge US East (N. Virginia) 2017-08-16 2.1000
Amazon EC2 m2.xlarge US East (N. Virginia) 2017-08-16 17.1 2 1 x 420 GB 0.2450
Amazon EC2 m2.2xlarge US East (N. Virginia) 2017-08-16 34.2 4 1 x 850 GB 0.4900
Amazon EC2 m2.4xlarge US East (N. Virginia) 2017-08-16 68.4 8 2 x 840 GB 0.9800
Amazon EC2 cr1.8xlarge US East (N. Virginia) 2017-08-16 244 32 2 x 120 GB 3.5000
Amazon EC2 i2.xlarge US East (N. Virginia) 2017-08-16 30.5 4 1 x 800 GB 0.8530
Amazon EC2 i2.2xlarge US East (N. Virginia) 2017-08-16 61 8 2 x 800 GB 1.7050
Amazon EC2 i2.4xlarge US East (N. Virginia) 2017-08-16 122 16 4 x 800 GB 3.4100
Amazon EC2 i2.8xlarge US East (N. Virginia) 2017-08-16 244 32 8 x 800 GB 6.8200
Amazon EC2 hi1.4xlarge US East (N. Virginia) 2017-08-16 3.1000
Amazon EC2 hs1.8xlarge US East (N. Virginia) 2017-08-16 117 16 24 x 2000 GB 4.6000
Amazon EC2 t1.micro US East (N. Virginia) 2017-08-16 0.61 1 EBS Only 0.0200
Amazon EC2 t2.nano US East (N. Virginia) 2017-08-16 0.5 1 Intel Xeon family EBS Only 0.0059
Amazon EC2 t2.micro US East (N. Virginia) 2017-08-16 1 1 Intel Xeon family EBS Only 0.0120
Amazon EC2 t2.small US East (N. Virginia) 2017-08-16 2 1 Intel Xeon family EBS Only 0.0230
Amazon EC2 t2.medium US East (N. Virginia) 2017-08-16 4 2 Intel Xeon family EBS Only 0.0470
Amazon EC2 t2.large US East (N. Virginia) 2017-08-16 8 2 Intel Xeon family EBS Only 0.0940
Amazon EC2 t2.xlarge US East (N. Virginia) 2017-08-16 16 4 Intel Xeon family EBS Only 0.1880
Amazon EC2 t2.2xlarge US East (N. Virginia) 2017-08-16 32 8 Intel Xeon family EBS Only 0.3760
Amazon EC2 m4.large US East (N. Virginia) 2017-08-16 8 2 Intel Xeon E5-2676 v3 EBS Only 0.1000
Amazon EC2 m4.xlarge US East (N. Virginia) 2017-08-16 16 4 Intel Xeon E5-2676 v3 EBS Only 0.2000
Amazon EC2 m4.2xlarge US East (N. Virginia) 2017-08-16 32 8 Intel Xeon E5-2676 v3 EBS Only 0.4000
Amazon EC2 m4.4xlarge US East (N. Virginia) 2017-08-16 64 16 Intel Xeon E5-2676 v3 EBS Only 0.8000
Amazon EC2 m4.10xlarge US East (N. Virginia) 2017-08-16 160 40 Intel Xeon E5-2676 v3 EBS Only 2.0000
Amazon EC2 m4.16xlarge US East (N. Virginia) 2017-08-16 256 64 Intel Xeon E5-2686 v4 EBS Only 3.2000
Amazon EC2 m3.medium US East (N. Virginia) 2017-08-16 3.75 1 1 x 4 SSD 0.0670
Amazon EC2 m3.large US East (N. Virginia) 2017-08-16 7.5 2 1 x 32 SSD 0.1330
Amazon EC2 m3.xlarge US East (N. Virginia) 2017-08-16 15 4 2 x 40 SSD 0.2660
Amazon EC2 m3.2xlarge US East (N. Virginia) 2017-08-16 30 8 2 x 80 SSD 0.5320
Amazon EC2 c4.large US East (N. Virginia) 2017-08-16 3.75 2 EBS Only 0.1000
Amazon EC2 c4.xlarge US East (N. Virginia) 2017-08-16 7.5 4 EBS Only 0.1990
Amazon EC2 c4.2xlarge US East (N. Virginia) 2017-08-16 15 8 EBS Only 0.3980
Amazon EC2 c4.4xlarge US East (N. Virginia) 2017-08-16 30 16 EBS Only 0.7960
Amazon EC2 c4.8xlarge US East (N. Virginia) 2017-08-16 60 36 EBS Only 1.5910
Amazon EC2 c3.large US East (N. Virginia) 2017-08-16 3.75 2 2 x 16 SSD 0.1050
Amazon EC2 c3.xlarge US East (N. Virginia) 2017-08-16 7.5 4 2 x 40 SSD 0.2100
Amazon EC2 c3.2xlarge US East (N. Virginia) 2017-08-16 15 8 2 x 80 SSD 0.4200
Amazon EC2 c3.4xlarge US East (N. Virginia) 2017-08-16 30 16 2 x 160 SSD 0.8400
Amazon EC2 c3.8xlarge US East (N. Virginia) 2017-08-16 60 32 2 x 320 SSD 1.6800
Amazon EC2 x1.16xlarge US East (N. Virginia) 2017-08-16 976 64 1 x 1920 SSD 6.6690
Amazon EC2 x1.32xlarge US East (N. Virginia) 2017-08-16 1952 128 2 x 1920 SSD 13.3380
Amazon EC2 r4.large US East (N. Virginia) 2017-08-16 15.25 2 EBS Only 0.1330
Amazon EC2 r4.xlarge US East (N. Virginia) 2017-08-16 30.5 4 EBS Only 0.2660
Amazon EC2 r4.2xlarge US East (N. Virginia) 2017-08-16 61 8 EBS Only 0.5320
Amazon EC2 r4.4xlarge US East (N. Virginia) 2017-08-16 122 16 EBS Only 1.0640
Amazon EC2 r4.8xlarge US East (N. Virginia) 2017-08-16 244 32 EBS Only 2.1280
Amazon EC2 r4.16xlarge US East (N. Virginia) 2017-08-16 488 64 EBS Only 4.2560
Amazon EC2 r3.large US East (N. Virginia) 2017-08-16 15 2 1 x 32 SSD 0.1660
Amazon EC2 r3.xlarge US East (N. Virginia) 2017-08-16 30.5 4 1 x 80 SSD 0.3330
Amazon EC2 r3.2xlarge US East (N. Virginia) 2017-08-16 61 8 1 x 160 SSD 0.6650
Amazon EC2 r3.4xlarge US East (N. Virginia) 2017-08-16 122 16 1 x 320 SSD 1.3300
Amazon EC2 r3.8xlarge US East (N. Virginia) 2017-08-16 244 32 2 x 320 SSD 2.6600
Amazon EC2 p2.xlarge US East (N. Virginia) 2017-08-16 61 4 EBS Only 0.9000
Amazon EC2 p2.8xlarge US East (N. Virginia) 2017-08-16 488 32 EBS Only 7.2000
Amazon EC2 p2.16xlarge US East (N. Virginia) 2017-08-16 732 64 EBS Only 14.4000
Amazon EC2 g3.4xlarge US East (N. Virginia) 2017-08-16 122 16 EBS Only 1.1400
Amazon EC2 g3.8xlarge US East (N. Virginia) 2017-08-16 244 32 EBS Only 2.2800
Amazon EC2 g3.16xlarge US East (N. Virginia) 2017-08-16 488 64 EBS Only 4.5600
Amazon EC2 f1.2xlarge US East (N. Virginia) 2017-08-16 122 8 1 x 470 NVMe SSD 1.6500
Amazon EC2 f1.16xlarge US East (N. Virginia) 2017-08-16 976 64 4 x 940 NVMe SSD 13.2000
Amazon EC2 i3.large US East (N. Virginia) 2017-08-16 15.25 2 1 x 475 NVMe SSD 0.1560
Amazon EC2 i3.xlarge US East (N. Virginia) 2017-08-16 30.5 4 1 x 950 NVMe SSD 0.3120
Amazon EC2 i3.2xlarge US East (N. Virginia) 2017-08-16 61 8 1 x 1900 NVMe SSD 0.6240
Amazon EC2 i3.4xlarge US East (N. Virginia) 2017-08-16 122 16 2 x 1900 NVMe SSD 1.2480
Amazon EC2 i3.8xlarge US East (N. Virginia) 2017-08-16 244 32 4 x 1900 NVMe SSD 2.4960
Amazon EC2 i3.16xlarge US East (N. Virginia) 2017-08-16 488 64 8 x 1900 NVMe SSD 4.9920
Amazon EC2 d2.xlarge US East (N. Virginia) 2017-08-16 30.5 4 3 x 2000 HDD 0.6900
Amazon EC2 d2.2xlarge US East (N. Virginia) 2017-08-16 61 8 6 x 2000 HDD 1.3800
Amazon EC2 d2.4xlarge US East (N. Virginia) 2017-08-16 122 16 12 x 2000 HDD 2.7600
Amazon EC2 d2.8xlarge US East (N. Virginia) 2017-08-16 244 36 24 x 2000 HDD 5.5200
Amazon EC2 m1.small US East (N. Virginia) 2017-05-19 1.7 1 1 x 160 GB 0.0440
Amazon EC2 m1.medium US East (N. Virginia) 2017-05-19 3.75 1 1 x 410 GB 0.0870
Amazon EC2 m1.large US East (N. Virginia) 2017-05-19 7.5 2 2 x 420 GB 0.1750
Amazon EC2 m1.xlarge US East (N. Virginia) 2017-05-19 15 4 4 x 420 GB 0.3500
Amazon EC2 c1.medium US East (N. Virginia) 2017-05-19 1.7 2 1 x 350 GB 0.1300
Amazon EC2 c1.xlarge US East (N. Virginia) 2017-05-19 7 8 4 x 420 GB 0.5200
Amazon EC2 cc2.8xlarge US East (N. Virginia) 2017-05-19 60.5 32 4 x 840 GB 2.0000
Amazon EC2 cg1.4xlarge US East (N. Virginia) 2017-05-19 2.1000
Amazon EC2 m2.xlarge US East (N. Virginia) 2017-05-19 17.1 2 1 x 420 GB 0.2450
Amazon EC2 m2.2xlarge US East (N. Virginia) 2017-05-19 34.2 4 1 x 850 GB 0.4900
Amazon EC2 m2.4xlarge US East (N. Virginia) 2017-05-19 68.4 8 2 x 840 GB 0.9800
Amazon EC2 cr1.8xlarge US East (N. Virginia) 2017-05-19 244 32 2 x 120 GB 3.5000
Amazon EC2 i2.xlarge US East (N. Virginia) 2017-05-19 30.5 4 1 x 800 GB 0.8530
Amazon EC2 i2.2xlarge US East (N. Virginia) 2017-05-19 61 8 2 x 800 GB 1.7050
Amazon EC2 i2.4xlarge US East (N. Virginia) 2017-05-19 122 16 4 x 800 GB 3.4100
Amazon EC2 i2.8xlarge US East (N. Virginia) 2017-05-19 244 32 8 x 800 GB 6.8200
Amazon EC2 hi1.4xlarge US East (N. Virginia) 2017-05-19 3.1000
Amazon EC2 hs1.8xlarge US East (N. Virginia) 2017-05-19 117 16 24 x 2000 GB 4.6000
Amazon EC2 t1.micro US East (N. Virginia) 2017-05-19 0.61 1 EBS Only 0.0200
Amazon EC2 t2.nano US East (N. Virginia) 2017-05-19 0.5 1 Intel Xeon family EBS Only 0.0059
Amazon EC2 t2.micro US East (N. Virginia) 2017-05-19 1 1 Intel Xeon family EBS Only 0.0120
Amazon EC2 t2.small US East (N. Virginia) 2017-05-19 2 1 Intel Xeon family EBS Only 0.0230
Amazon EC2 t2.medium US East (N. Virginia) 2017-05-19 4 2 Intel Xeon family EBS Only 0.0470
Amazon EC2 t2.large US East (N. Virginia) 2017-05-19 8 2 Intel Xeon family EBS Only 0.0940
Amazon EC2 t2.xlarge US East (N. Virginia) 2017-05-19 16 4 Intel Xeon family EBS Only 0.1880
Amazon EC2 t2.2xlarge US East (N. Virginia) 2017-05-19 32 8 Intel Xeon family EBS Only 0.3760
Amazon EC2 m4.large US East (N. Virginia) 2017-05-19 8 2 Intel Xeon E5-2676 v3 EBS Only 0.1000
Amazon EC2 m4.xlarge US East (N. Virginia) 2017-05-19 16 4 Intel Xeon E5-2676 v3 EBS Only 0.2000
Amazon EC2 m4.2xlarge US East (N. Virginia) 2017-05-19 32 8 Intel Xeon E5-2676 v3 EBS Only 0.4000
Amazon EC2 m4.4xlarge US East (N. Virginia) 2017-05-19 64 16 Intel Xeon E5-2676 v3 EBS Only 0.8000
Amazon EC2 m4.10xlarge US East (N. Virginia) 2017-05-19 160 40 Intel Xeon E5-2676 v3 EBS Only 2.0000
Amazon EC2 m4.16xlarge US East (N. Virginia) 2017-05-19 256 64 Intel Xeon E5-2686 v4 EBS Only 3.2000
Amazon EC2 m3.medium US East (N. Virginia) 2017-05-19 3.75 1 1 x 4 SSD 0.0670
Amazon EC2 m3.large US East (N. Virginia) 2017-05-19 7.5 2 1 x 32 SSD 0.1330
Amazon EC2 m3.xlarge US East (N. Virginia) 2017-05-19 15 4 2 x 40 SSD 0.2660
Amazon EC2 m3.2xlarge US East (N. Virginia) 2017-05-19 30 8 2 x 80 SSD 0.5320
Amazon EC2 c4.large US East (N. Virginia) 2017-05-19 3.75 2 EBS Only 0.1000
Amazon EC2 c4.xlarge US East (N. Virginia) 2017-05-19 7.5 4 EBS Only 0.1990
Amazon EC2 c4.2xlarge US East (N. Virginia) 2017-05-19 15 8 EBS Only 0.3980
Amazon EC2 c4.4xlarge US East (N. Virginia) 2017-05-19 30 16 EBS Only 0.7960
Amazon EC2 c4.8xlarge US East (N. Virginia) 2017-05-19 60 36 EBS Only 1.5910
Amazon EC2 c3.large US East (N. Virginia) 2017-05-19 3.75 2 2 x 16 SSD 0.1050
Amazon EC2 c3.xlarge US East (N. Virginia) 2017-05-19 7.5 4 2 x 40 SSD 0.2100
Amazon EC2 c3.2xlarge US East (N. Virginia) 2017-05-19 15 8 2 x 80 SSD 0.4200
Amazon EC2 c3.4xlarge US East (N. Virginia) 2017-05-19 30 16 2 x 160 SSD 0.8400
Amazon EC2 c3.8xlarge US East (N. Virginia) 2017-05-19 60 32 2 x 320 SSD 1.6800
Amazon EC2 p2.xlarge US East (N. Virginia) 2017-05-19 61 4 EBS Only 0.9000
Amazon EC2 p2.8xlarge US East (N. Virginia) 2017-05-19 488 32 EBS Only 7.2000
Amazon EC2 p2.16xlarge US East (N. Virginia) 2017-05-19 732 64 EBS Only 14.4000
Amazon EC2 g2.2xlarge US East (N. Virginia) 2017-05-19 15 8 60 SSD 0.6500
Amazon EC2 g2.8xlarge US East (N. Virginia) 2017-05-19 60 32 2 x 120 SSD 2.6000
Amazon EC2 x1.16xlarge US East (N. Virginia) 2017-05-19 976 64 1 x 1920 SSD 6.6690
Amazon EC2 x1.32xlarge US East (N. Virginia) 2017-05-19 1952 128 2 x 1920 SSD 13.3380
Amazon EC2 r4.large US East (N. Virginia) 2017-05-19 15.25 2 EBS Only 0.1330
Amazon EC2 r4.xlarge US East (N. Virginia) 2017-05-19 30.5 4 EBS Only 0.2660
Amazon EC2 r4.2xlarge US East (N. Virginia) 2017-05-19 61 8 EBS Only 0.5320
Amazon EC2 r4.4xlarge US East (N. Virginia) 2017-05-19 122 16 EBS Only 1.0640
Amazon EC2 r4.8xlarge US East (N. Virginia) 2017-05-19 244 32 EBS Only 2.1280
Amazon EC2 r4.16xlarge US East (N. Virginia) 2017-05-19 488 64 EBS Only 4.2560
Amazon EC2 r3.large US East (N. Virginia) 2017-05-19 15 2 1 x 32 SSD 0.1660
Amazon EC2 r3.xlarge US East (N. Virginia) 2017-05-19 30.5 4 1 x 80 SSD 0.3330
Amazon EC2 r3.2xlarge US East (N. Virginia) 2017-05-19 61 8 1 x 160 SSD 0.6650
Amazon EC2 r3.4xlarge US East (N. Virginia) 2017-05-19 122 16 1 x 320 SSD 1.3300
Amazon EC2 r3.8xlarge US East (N. Virginia) 2017-05-19 244 32 2 x 320 SSD 2.6600
Amazon EC2 i3.large US East (N. Virginia) 2017-05-19 15.25 2 1 x 475 NVMe SSD 0.1560
Amazon EC2 i3.xlarge US East (N. Virginia) 2017-05-19 30.5 4 1 x 950 NVMe SSD 0.3120
Amazon EC2 i3.2xlarge US East (N. Virginia) 2017-05-19 61 8 1 x 1900 NVMe SSD 0.6240
Amazon EC2 i3.4xlarge US East (N. Virginia) 2017-05-19 122 16 2 x 1900 NVMe SSD 1.2480
Amazon EC2 i3.8xlarge US East (N. Virginia) 2017-05-19 244 32 4 x 1900 NVMe SSD 2.4960
Amazon EC2 i3.16xlarge US East (N. Virginia) 2017-05-19 488 64 8 x 1900 NVMe SSD 4.9920
Amazon EC2 d2.xlarge US East (N. Virginia) 2017-05-19 30.5 4 3 x 2000 HDD 0.6900
Amazon EC2 d2.2xlarge US East (N. Virginia) 2017-05-19 61 8 6 x 2000 HDD 1.3800
Amazon EC2 d2.4xlarge US East (N. Virginia) 2017-05-19 122 16 12 x 2000 HDD 2.7600
Amazon EC2 d2.8xlarge US East (N. Virginia) 2017-05-19 244 36 24 x 2000 HDD 5.5200
Amazon EC2 f1.2xlarge US East (N. Virginia) 2017-05-19 122 8 1 x 470 NVMe SSD 1.6500
Amazon EC2 f1.16xlarge US East (N. Virginia) 2017-05-19 976 64 4 x 940 NVMe SSD 13.2000
Amazon EC2 m1.small US East (N. Virginia) 2017-03-04 1.7 1 1 x 160 GB 0.0440
Amazon EC2 m1.medium US East (N. Virginia) 2017-03-04 3.75 1 1 x 410 GB 0.0870
Amazon EC2 m1.large US East (N. Virginia) 2017-03-04 7.5 2 2 x 420 GB 0.1750
Amazon EC2 m1.xlarge US East (N. Virginia) 2017-03-04 15 4 4 x 420 GB 0.3500
Amazon EC2 c1.medium US East (N. Virginia) 2017-03-04 1.7 2 1 x 350 GB 0.1300
Amazon EC2 c1.xlarge US East (N. Virginia) 2017-03-04 7 8 4 x 420 GB 0.5200
Amazon EC2 cc2.8xlarge US East (N. Virginia) 2017-03-04 60.5 32 4 x 840 GB 2.0000
Amazon EC2 cg1.4xlarge US East (N. Virginia) 2017-03-04 2.1000
Amazon EC2 m2.xlarge US East (N. Virginia) 2017-03-04 17.1 2 1 x 420 GB 0.2450
Amazon EC2 m2.2xlarge US East (N. Virginia) 2017-03-04 34.2 4 1 x 850 GB 0.4900
Amazon EC2 m2.4xlarge US East (N. Virginia) 2017-03-04 68.4 8 2 x 840 GB 0.9800
Amazon EC2 cr1.8xlarge US East (N. Virginia) 2017-03-04 244 32 2 x 120 GB 3.5000
Amazon EC2 i2.xlarge US East (N. Virginia) 2017-03-04 30.5 4 1 x 800 GB 0.8530
Amazon EC2 i2.2xlarge US East (N. Virginia) 2017-03-04 61 8 2 x 800 GB 1.7050
Amazon EC2 i2.4xlarge US East (N. Virginia) 2017-03-04 122 16 4 x 800 GB 3.4100
Amazon EC2 i2.8xlarge US East (N. Virginia) 2017-03-04 244 32 8 x 800 GB 6.8200
Amazon EC2 hi1.4xlarge US East (N. Virginia) 2017-03-04 3.1000
Amazon EC2 hs1.8xlarge US East (N. Virginia) 2017-03-04 117 16 24 x 2000 GB 4.6000
Amazon EC2 t1.micro US East (N. Virginia) 2017-03-04 0.61 1 EBS Only 0.0200
Amazon EC2 t2.nano US East (N. Virginia) 2017-03-04 0.5 1 Intel Xeon family EBS Only 0.0059
Amazon EC2 t2.micro US East (N. Virginia) 2017-03-04 1 1 Intel Xeon family EBS Only 0.0120
Amazon EC2 t2.small US East (N. Virginia) 2017-03-04 2 1 Intel Xeon family EBS Only 0.0230
Amazon EC2 t2.medium US East (N. Virginia) 2017-03-04 4 2 Intel Xeon family EBS Only 0.0470
Amazon EC2 t2.large US East (N. Virginia) 2017-03-04 8 2 Intel Xeon family EBS Only 0.0940
Amazon EC2 t2.xlarge US East (N. Virginia) 2017-03-04 16 4 Intel Xeon family EBS Only 0.1880
Amazon EC2 t2.2xlarge US East (N. Virginia) 2017-03-04 32 8 Intel Xeon family EBS Only 0.3760
Amazon EC2 m4.large US East (N. Virginia) 2017-03-04 8 2 Intel Xeon E5-2676 v3 EBS Only 0.1080
Amazon EC2 m4.xlarge US East (N. Virginia) 2017-03-04 16 4 Intel Xeon E5-2676 v3 EBS Only 0.2150
Amazon EC2 m4.2xlarge US East (N. Virginia) 2017-03-04 32 8 Intel Xeon E5-2676 v3 EBS Only 0.4310
Amazon EC2 m4.4xlarge US East (N. Virginia) 2017-03-04 64 16 Intel Xeon E5-2676 v3 EBS Only 0.8620
Amazon EC2 m4.10xlarge US East (N. Virginia) 2017-03-04 160 40 Intel Xeon E5-2676 v3 EBS Only 2.1550
Amazon EC2 m4.16xlarge US East (N. Virginia) 2017-03-04 256 64 Intel Xeon E5-2686 v4 EBS Only 3.4470
Amazon EC2 m3.medium US East (N. Virginia) 2017-03-04 3.75 1 1 x 4 SSD 0.0670
Amazon EC2 m3.large US East (N. Virginia) 2017-03-04 7.5 2 1 x 32 SSD 0.1330
Amazon EC2 m3.xlarge US East (N. Virginia) 2017-03-04 15 4 2 x 40 SSD 0.2660
Amazon EC2 m3.2xlarge US East (N. Virginia) 2017-03-04 30 8 2 x 80 SSD 0.5320
Amazon EC2 c4.large US East (N. Virginia) 2017-03-04 3.75 2 EBS Only 0.1000
Amazon EC2 c4.xlarge US East (N. Virginia) 2017-03-04 7.5 4 EBS Only 0.1990
Amazon EC2 c4.2xlarge US East (N. Virginia) 2017-03-04 15 8 EBS Only 0.3980
Amazon EC2 c4.4xlarge US East (N. Virginia) 2017-03-04 30 16 EBS Only 0.7960
Amazon EC2 c4.8xlarge US East (N. Virginia) 2017-03-04 60 36 EBS Only 1.5910
Amazon EC2 c3.large US East (N. Virginia) 2017-03-04 3.75 2 2 x 16 SSD 0.1050
Amazon EC2 c3.xlarge US East (N. Virginia) 2017-03-04 7.5 4 2 x 40 SSD 0.2100
Amazon EC2 c3.2xlarge US East (N. Virginia) 2017-03-04 15 8 2 x 80 SSD 0.4200
Amazon EC2 c3.4xlarge US East (N. Virginia) 2017-03-04 30 16 2 x 160 SSD 0.8400
Amazon EC2 c3.8xlarge US East (N. Virginia) 2017-03-04 60 32 2 x 320 SSD 1.6800
Amazon EC2 p2.xlarge US East (N. Virginia) 2017-03-04 61 4 EBS Only 0.9000
Amazon EC2 p2.8xlarge US East (N. Virginia) 2017-03-04 488 32 EBS Only 7.2000
Amazon EC2 p2.16xlarge US East (N. Virginia) 2017-03-04 732 64 EBS Only 14.4000
Amazon EC2 g2.2xlarge US East (N. Virginia) 2017-03-04 15 8 60 SSD 0.6500
Amazon EC2 g2.8xlarge US East (N. Virginia) 2017-03-04 60 32 2 x 120 SSD 2.6000
Amazon EC2 x1.16xlarge US East (N. Virginia) 2017-03-04 976 64 1 x 1920 SSD 6.6690
Amazon EC2 x1.32xlarge US East (N. Virginia) 2017-03-04 1952 128 2 x 1920 SSD 13.3380
Amazon EC2 r4.large US East (N. Virginia) 2017-03-04 15.25 2 EBS Only 0.1330
Amazon EC2 r4.xlarge US East (N. Virginia) 2017-03-04 30.5 4 EBS Only 0.2660
Amazon EC2 r4.2xlarge US East (N. Virginia) 2017-03-04 61 8 EBS Only 0.5320
Amazon EC2 r4.4xlarge US East (N. Virginia) 2017-03-04 122 16 EBS Only 1.0640
Amazon EC2 r4.8xlarge US East (N. Virginia) 2017-03-04 244 32 EBS Only 2.1280
Amazon EC2 r4.16xlarge US East (N. Virginia) 2017-03-04 488 64 EBS Only 4.2560
Amazon EC2 r3.large US East (N. Virginia) 2017-03-04 15 2 1 x 32 SSD 0.1660
Amazon EC2 r3.xlarge US East (N. Virginia) 2017-03-04 30.5 4 1 x 80 SSD 0.3330
Amazon EC2 r3.2xlarge US East (N. Virginia) 2017-03-04 61 8 1 x 160 SSD 0.6650
Amazon EC2 r3.4xlarge US East (N. Virginia) 2017-03-04 122 16 1 x 320 SSD 1.3300
Amazon EC2 r3.8xlarge US East (N. Virginia) 2017-03-04 244 32 2 x 320 SSD 2.6600
Amazon EC2 i3.large US East (N. Virginia) 2017-03-04 15.25 2 1 x 475 NVMe SSD 0.1560
Amazon EC2 i3.xlarge US East (N. Virginia) 2017-03-04 30.5 4 1 x 950 NVMe SSD 0.3120
Amazon EC2 i3.2xlarge US East (N. Virginia) 2017-03-04 61 8 1 x 1900 NVMe SSD 0.6240
Amazon EC2 i3.4xlarge US East (N. Virginia) 2017-03-04 122 16 2 x 1900 NVMe SSD 1.2480
Amazon EC2 i3.8xlarge US East (N. Virginia) 2017-03-04 244 32 4 x 1900 NVMe SSD 2.4960
Amazon EC2 i3.16xlarge US East (N. Virginia) 2017-03-04 488 64 8 x 1900 NVMe SSD 4.9920
Amazon EC2 d2.xlarge US East (N. Virginia) 2017-03-04 30.5 4 3 x 2000 HDD 0.6900
Amazon EC2 d2.2xlarge US East (N. Virginia) 2017-03-04 61 8 6 x 2000 HDD 1.3800
Amazon EC2 d2.4xlarge US East (N. Virginia) 2017-03-04 122 16 12 x 2000 HDD 2.7600
Amazon EC2 d2.8xlarge US East (N. Virginia) 2017-03-04 244 36 24 x 2000 HDD 5.5200
Amazon EC2 m1.small US East (N. Virginia) 2016-12-14 1.7 1 1 x 160 GB 0.0440
Amazon EC2 m1.medium US East (N. Virginia) 2016-12-14 3.75 1 1 x 410 GB 0.0870
Amazon EC2 m1.large US East (N. Virginia) 2016-12-14 7.5 2 2 x 420 GB 0.1750
Amazon EC2 m1.xlarge US East (N. Virginia) 2016-12-14 15 4 4 x 420 GB 0.3500
Amazon EC2 c1.medium US East (N. Virginia) 2016-12-14 1.7 2 1 x 350 GB 0.1300
Amazon EC2 c1.xlarge US East (N. Virginia) 2016-12-14 7 8 4 x 420 GB 0.5200
Amazon EC2 cc2.8xlarge US East (N. Virginia) 2016-12-14 60.5 32 4 x 840 GB 2.0000
Amazon EC2 cg1.4xlarge US East (N. Virginia) 2016-12-14 2.1000
Amazon EC2 m2.xlarge US East (N. Virginia) 2016-12-14 17.1 2 1 x 420 GB 0.2450
Amazon EC2 m2.2xlarge US East (N. Virginia) 2016-12-14 34.2 4 1 x 850 GB 0.4900
